New Delhi, Delhi
GST No. 07BGTPS9539J1ZA
Call 08047803220 75% Response Rate
Send Enquiry
Product Brochure
| RO Capacity | 500 LPH |
| Automation Grade | Semi-Automatic |
| Media | Anthracite + Support Bed |
| Material | FRP |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Usage/Application | Water Purification |
| Plant Accessories | Chlorinator |
| Number Of Membranes In Ro | 2 |
View Complete details
Product Brochure
| Automation Grade | Automatic |
| RO Capacity | 500 LPH |
| Media | Activated Carbon + sand |
| Material | FRP |
| RO Membrane Type | Cellulose acetate (CA) |
| Plant Accessories | Ozonator |
| Number Of Membranes In Ro | 4 |
View Complete details
Minimum Order Quantity: 100 Litre
Product Brochure
| Color | Yellow |
| Form | Resin Beads |
| Usage/Application | Water Filteration |
| Packaging Type | Bag |
| Packaging Size | 25 Kg |
| Grade Standard | Chemical Grade |
| Shelf Life | 12 Month |
View Complete details
Product Brochure
| Material | Stainless Steel |
| Media | Activated Carbon + sand |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Usage/Application | Water Purification |
| Number Of Filtration Passes | 2 |
| Plant Accessories | Ultra Filtration Plant |
| Voltage | 380 V |
| Chiller Cooling Capacity (Tons) | 1 ton |
| RO Capacity | 500 LPH |
View Complete details
Product Brochure
| Material of Construction | Stainless Steel, FRP |
| Plant Accessories | Ultra Filtration Plant |
| RO Capacity (Liter/hour) | 1000-2000 (Liter/hour) |
| Operation Mode | Automatic |
| Number Of Filtration Passes | 3 |
| Chiller Cooling Capacity (Tons) | 1 ton |
View Complete details
Product Brochure
| Material | Stainless Steel (SS) |
| Type | Waste Water Treatment |
| Usage/Application | Domestic |
| Water Source | Industrial Wastewater |
| Filter Type | Hydraulic Filter |
| Type Of Machines | Sand Filtration |
| Filter Medium Material | Microfiber |
| Country of Origin | Made in India |
To Meet Variegated Demands Of Our Patrons, We Are Betrothed In Providing A High-class Series Of Uf Plant. These Are Available In Diverse Configurations That Meet On Customer’s Demand.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Inlet Flow Rate | 300 m3/hour |
| Capacity | 300 KLD |
| Water Source | Commercial Waste Water, Industrial Wastewater, Industrial Effluent |
| Installation Type | Containerized Plug & Play |
| Application Industry | Pharmaceutical & Chemicals |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.75 KW |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Automation Grade | Automatic |
| Treatment Stages | Primary Treatment, Preliminary Treatment |
| Warranty | 1 Year |
| Country of Origin | Made in India |
In Tune With Ever Growing Desires Of Our Clients, We Are Engaged In Providing An Extensive Array Of Mgf Water Treatment Plant. This Presented Range Is Made With Exceptional Quality Of Material And Designed As Per Contemporary Fashion Trend.
View Complete details
Product Brochure
| RO Capacity | 100 LPH |
| Material | FRP |
| Media | Anthracite + Support Bed |
| Automation Grade | Semi-Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Usage/Application | Water Purification |
| Plant Accessories | Chlorinator |
| Number Of Membranes In Ro | 4 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Mild Steel (MS) |
| Usage/Application | Water Purification |
| Filter Type | Activated Carbon Filters |
| Type Of Machines | U Literati Filtration |
| Filter Medium Material | Microfiber |
| Maximum Differential Pressure | 20psi (1.4bar) |
| Voltage | 240V |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Country of Origin | Made in India |
| Usage/Application | Drinking Water Treatment |
| Grade Standard | Technical Grade |
| Physical State | Granule |
| Moisture | 5% |
| Packing Type | Bag |
| Packing Size | 25 Kg |
View Complete details
Product Brochure
| Usage/Application | Water Filtration |
| Material | MS |
| Filtration Capacity (Tonnes per hour) | More than 40 TPH |
| Capacity | 1200 LPM |
| Voltage | 220 V |
| Automation Grade | Automatic |
View Complete details
Product Brochure
| RO Capacity(Litre/Hr) | 500 LPH |
| Material | Stainless Steel |
| Plant Application | Industrial RO Plant |
| Automatic Grade | Automatic |
| RO Capacity (Liter/hour) | 1000-2000 (Liter/hour) |
| Chiller Cooling Capacity (Tons) | 1 ton |
| Number of Membranes in RO | 2 |
WE Are Renowned Providers Of A Qualitative Collection Of Ro Plant. These Are Designed By Making Use Of The Best Quality Material And Contemporary Technology Under The Direction Of Our Highly Veteran Professionals.
Specification:
View Complete details
Product Brochure
| Flow Rate | 500-1000 LPH |
| Usage/Application | Commercial |
| Filter Type | Multigrade Sand Filter |
| Type Of Machines | U Literati Filtration |
| Filter Medium Material | Fiberglass |
| Outside Diameter | 80-100 mm |
| Inside Diameter | 40-60 mm |
| Maximum Temperature | 60-65 DegreeC |
| Maximum Differential Pressure | 30psi (2.1bar) |
To Sustain Our Goodwill in Clients’ Attention, We Are Presenting an Excellent Collection of Uf Water Treatment Plant.this Presented Array of Netlesh is Acknowledged for Its Traditional Look and Long Lasting Shine.
View Complete details
Product Brochure
| Usage/Application | Commercial |
| Filter Type | Activated Carbon Filters |
| Type Of Machines | U Literati Filtration |
| Filter Medium Material | Fiberglass |
| Flow Rate | 1-500 LPH |
| Outside Diameter | 60-80 mm |
| Inside Diameter | 20-40 mm |
| Maximum Temperature | 55-60 DegreeC |
We Are Providing the First-class Series of Uv Plant. These Are Made by Professional’s Team Who Has Prosperous Industry Experience and Practice.
View Complete details
Product Brochure
| RO Capacity | 500 ltr/hr |
| Working Pressure | 50 PSI |
| RO Capacity(Litre/Hr) | 1000 LPH |
| Material | FRP |
| Automation Grade | Semi Automatic |
| Number Of Membranes In Ro | 4 |
Reverse osmosis (RO) systems are advanced water purification technologies that use a semipermeable membrane to remove contaminants from water. Here’s a comprehensive overview of how they work, their components, benefits, and applications.
How Reverse Osmosis WorksBasic Principle: RO relies on the principle of osmosis, where water naturally moves from an area of low solute concentration to high solute concentration. In reverse osmosis, pressure is applied to the more concentrated side, forcing water through a membrane to the less concentrated side.
View Complete details