New Delhi, Delhi
GST No. 07BGTPS9539J1ZA
Call 08047803220 40% Response Rate
Send Enquiry
Product Brochure
| RO Capacity(Litre/Hr) | 1000-2000 LPH |
| Automation Grade | Automatic |
| Plant Application | Industrial RO Plant |
| Chiller Cooling Capacity (Tons) | 1 ton |
| Number of Membranes in RO | 2 |
| Material of Construction | Stainless Steel |
We are one of the well-known companies engaged in the industry in offering supreme quality array of Mobile RO Plant.These stones are designed utilizing quality approved material to make them look ravishing and classy.
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| RO Capacity(Litre/Hr) | 1000 LPH |
| Material | Stainless Steel |
| Working Pressure | 100 PSI |
| Automation Grade | Automatic |
| RO Membrane Type | Cellulose acetate (CA) |
| Media | Anthracite + Support Bed |
| Usage/Application | Commercial |
| Plant Accessories | Chlorinator |
A domestic RO (Reverse Osmosis) machine is a water purification system designed for home use. It effectively removes impurities, contaminants, and dissolved solids from water, providing clean and safe drinking water. Here’s a breakdown of its components, working mechanism, benefits, and considerations:
Components:View Complete details
Product Brochure
| RO Capacity | 1000 ltr/hr |
| Automation Grade | Semi Automatic |
| Country of Origin | Made in India |
| Type | RO Plant |
| For More Info | Kindly Connect |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Plant Type | Single Vessel |
| Capacity (LPH) | 500 LPH |
| Body Material | FRP, upvc |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Inlet Flow Rate (kld) | 50 kld |
| Cleaning System | UF |
| Water Source | Industrial Effluent |
| Material | Mild Steel |
| Power Source | Electric |
| Max Water Recovery Rate | 60-70% |
| Voltage | 380V |
| Filter Media | Ion exchange media |
| Warranty | 1 Year |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Capacity | 250 LPH |
| RO Capacity | 1000 LPH |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Water Source | Bore Water |
| Usage/Application | Water Purification |
| Number Of Filtration Passes | 2 |
| Plant Accessories | Ultra Filtration Plant |
| Voltage | 380 V |
| Chiller Cooling Capacity (Tons) | 1 ton |
View Complete details
Product Brochure
| Purification Capacity | 5000 LPH |
| RO Capacity | 1000-2000 LPH |
| Automation Level | Fully Automatic |
| Frame Material | Stainless Steel |
| Included Components | Carbon Filter |
| Number Of Membranes | 5 |
| Material | SS |
| Chiller Cooling Capacity (Tons) | 1 ton |
| Automation Grade | Automatic |
| Mounting Type | Floor Mounted |
| Warranty | 1 Year |
| Plant Application | School/College, Factory/Industry, Office, Residential, Restaurant/Hotel, Hospital |
| Number of Membranes in RO | 5 |
Our firm offers a varied range of Commercial RO System. Professionals develop
Supported with well-appointed infrastructure, we are providing a widespread assortment of Commercial RO System to the valuable patrons. Offered products are enormously capable to refine the water by eliminating hardness, rigidity and other viruses from water and make it clean and drinkable. We provide these products to the clientele at low market prices.
Features:
View Complete details