New Delhi, Delhi
GST No. 07BGTPS9539J1ZA
Call 07943434866 67% Response Rate
Send Enquiry
Minimum Order Quantity: 110 Kilogram
Product Brochure
| Form | Pellet |
| Source Material | Coconut Shell |
| Source | Coconut Shell |
| Iodine Value | 1100 mg/g |
| Iodine Value (IV) | 1100 mg/g |
| Particle Size | 1-4 MM |
| Mesh Size | mm |
| Type | Granular Activated Carbon |
| Ash Content | <5% |
| Bulk Density | 560 g/l |
| Application | Industrial Furnaces |
| Packaging Type | Loose |
| Color | Black |
| Purity | 98% |
| Purity % | 99% |
Additional Information:
View Complete details
Minimum Order Quantity: 110 Kilogram
Product Brochure
| Form | Granular |
| Carbon Type | Granular Activated |
| Iodine Value | 900–1000 mg/g |
| Particle Size | 4×8 Mesh |
| Mesh Size | 8×16 Mesh |
| Application | Drinking Water |
| Moisture Content | < 5% |
| Type | Coconut Shell Carbon |
| Hardness | 90 |
| Packaging Size | Loose |
| Material | Coconut Shell |
| Color | Black |
| CAS Number | 7440-44-0 |
View Complete details
Product Brochure
| Form | Granular (GAC) |
| Source Material | Coconut Shell |
| Iodine Value | 1100 mg/g |
| Packaging Detail | 25 Kg HDPE Bag |
| Application | Water Treatment |
| Particle Size | 8 x 16 |
| Usage/Application | Water filtration |
| Purity % | 99% |
| Moisture | less than 4% |
Supported by expert employees, we are engaged in presenting a wide array of Activated Carbon Granules to our valuable clientele. The provided variety is processed utilizing top quality constituents and pioneering technology by experts in tune with the international market standards. Our clientele can buy these products from us in numerous packaging options at the leading prices.
Features:
View Complete details
Minimum Order Quantity: 100 Litre
Product Brochure
| Resin Type | Cation Resin |
| Matrix Type | bid |
| Functional Group | Strong Acid |
| Packaging Size | 25 Kg |
| Usage/Application | Construction |
| Ionic Form | Na⁺ |
| Form | Granules |
| Application | Softener |
| Pack Size | 50 ltr |
| Color | Yellow |
| Brand | Ion Robinson India |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Shelf Life | 12 Months |
| Grade | Chemical Grade |
| Density | 0.94 g/cm3 |
| Melting Point | 105 Degree C |
View Complete details
Minimum Order Quantity: 110 Kilogram
Product Brochure
| Source Material | Coal |
| Iodine Value | 600 mg/g |
| Form | Granular |
| Packaging Detail | 25 Kg HDPE Bag |
| Type | coconut shell carbon |
| Application | Water Treatment |
| Particle Size | 8 x 16 |
| Usage/Application | Water filtration |
| Brand | IRI |
| Colour | Black |
| Purity % | 99% |
| pH Value | 7 |
| Color | Black |
| Packagin Size | Loose |
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Source Material | Coconut Shell |
| Source | Coconut Shell |
| Iodine Value | 1100 mg/g |
| Iodine Value (IV) | 1000 mg/g |
| Application | Water Treatment, Decolorization, Odor Removal, Air Purification, Food & Beverage, Gold Recovery |
| Particle Size | 4 x 8 |
| Purity | 99% |
| Colour | Black |
| CTC Value | 70 min |
| Ash Content | <5% |
| Moisture Content | <5% |
| Color | Black |
| Form | GRANULAR |
| Packaging Type | Bag |
| Packagin Size | 50- Kg |
Being one of the distinguished entities in the industry, we are engaged in offering an extensive collection of Granular Activated Carbons. Our offered array of bangles is designed using precious gems and excellent polish.
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Form | Granular (GAC) |
| Iodine Value | 800–900 mg/g |
| Source | Coal |
| Particle Size | 8×16 Mesh |
| Iodine Value (IV) | 600 mg/g |
| Packaging Detail | 25 Kg HDPE Bag |
| Type | coconut shell carbon |
| Application | Drinking Water |
| Moisture Content | < 5% |
| Pack Size | 25 kg |
| Usage/Application | Water filtration |
| Brand | IRI |
| Purity % | 99% |
Additional Information:
View Complete details
Product Brochure
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Color | Black |
| Density | Standard |
| Material | Standard |
| Country of Origin | Made in India |
| Colour | Black |
| Color | Black |
| Packaging Type | Box |
| Packagin Size | 50-100 Kg |
| Form | Powder |
Being one of the distinguished entities in the industry, we are engaged in offering an extensive collection of Steam Activated Carbon Powder.
View Complete details
Product Brochure
| Purity | 80% |
| Packaging details | 25 Kg Bag |
| Grade Standard | Reagent Grade |
| Physical State | Powder |
| CAS No. | 1313-13-9 |
| Packaging Type | Bag |
| Synonyms | Manganese(IV) oxide |
| Molecular Formula | MnO2 |
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Packaging detail | 50 Kg Bag |
| Colour | Brown |
| Pebble Size | 25 mm |
| Usage/Application | Landscaping |
| Material | Natural Stone |
| Hardness | 7.3 Mohs |
| Shape | Oval |
| Country of Origin | Made in India |
| Form | Solid |
View Complete details